Betaalplan / Payment Plan

Shop online with “Pay per month”
Betaalplan is a payment option in our shopping cart that allows you to repay your purchase in installments for a low amount per month.
The benefits of “Pay per month”
- Suitable for purchases from € 250 to € 8,000
- Enjoy your purchase immediately
- Fixed monthly amount
- Free extra or earlier repayments
- Arranged directly online
How works BETAALPLAN?

Choose your product (s) and add them to your shopping cart. At checkout, choose Payment plan, pay in installments.

Fill in the application form and add a scan / photo of your bank card and ID. Make the 1 cent pin transaction via iDeal. We will check whether you are eligible.

After approval you will see a number of monthly terms. Each monthly amount has its own term and interest. Choose what suits you best. You will receive the contract by e-mail

Cash value | Total credit amount | Installment amount per month | Annual percentage rate | Duration of credit agreement | Total payment |
€ 750 | € 750 | € 24 | 10% | 36 months | € 866 |
€ 1.000 | € 1.000 | € 32 | 10% | 36 months | € 1.154 |
€ 1.250 | € 1.250 | € 40 | 10% | 36 months | € 1.443 |
€ 1.500 | € 1.500 | € 48 | 10% | 36 months | € 1.732 |
€ 1.750 | € 1.750 | € 56 | 10% | 36 months | € 2.020 |
€ 2.000 | € 2.000 | € 64 | 10% | 36 months | € 2.309 |
€ 2.250 | € 2.250 | € 72 | 10% | 36 months | € 2.597 |
€ 2.500 | € 2.500 | € 80 | 10% | 36 months | € 2.886 |
€ 2.750 | € 2.750 | € 88 | 10% | 36 months | € 3.174 |
€ 3.000 | € 3.000 | € 96 | 10% | 36 months | € 3.463 |
€ 3.250 | € 3.250 | € 104 | 10% | 36 months | € 3.752 |
€ 3.500 | € 3.500 | € 112 | 10% | 36 months | € 4.040 |
€ 3.750 | € 3.750 | € 120 | 10% | 36 months | € 4.329 |
€ 4.000 | € 4.000 | € 128 | 10% | 36 months | € 4.617 |
€ 4.250 | € 4.250 | € 136 | 10% | 36 months | € 4.906 |
€ 4.500 | € 4.500 | € 144 | 10% | 36 months | € 5.195 |
€ 4.750 | € 4.750 | € 152 | 10% | 36 months | € 5.483 |
€ 5.000 | € 5.000 | € 160 | 10% | 36 months | € 5.772 |
Cash value | Total credit amount | Installment amount per month | Annual percentage rate | Duration of credit agreement | Total payment |
€ 750 | € 750 | € 14 | 10% | 72 months | € 989 |
€ 1.000 | € 1.000 | € 18 | 10% | 72 months | € 1.318 |
€ 1.250 | € 1.250 | € 23 | 10% | 72 months | € 1.648 |
€ 1.500 | € 1.500 | € 27 | 10% | 72 months | € 1.977 |
€ 1.750 | € 1.750 | € 32 | 10% | 72 months | € 2.307 |
€ 2.000 | € 2.000 | € 37 | 10% | 72 months | € 2.637 |
€ 2.250 | € 2.250 | € 41 | 10% | 72 months | € 2.966 |
€ 2.500 | € 2.500 | € 46 | 10% | 72 months | € 3.296 |
€ 2.750 | € 2.750 | € 50 | 10% | 72 months | € 3.625 |
€ 3.000 | € 3.000 | € 55 | 10% | 72 months | € 3.955 |
€ 3.250 | € 3.250 | € 60 | 10% | 72 months | € 4.284 |
€ 3.500 | € 3.500 | € 64 | 10% | 72 months | € 4.614 |
€ 3.750 | € 3.750 | € 69 | 10% | 72 months | € 4.943 |
€ 4.000 | € 4.000 | € 73 | 10% | 72 months | € 5.273 |
€ 4.250 | € 4.250 | € 78 | 10% | 72 months | € 5.603 |
€ 4.500 | € 4.500 | € 82 | 10% | 72 months | € 5.932 |
€ 4.750 | € 4.750 | € 87 | 10% | 72 months | € 6.262 |
€ 5.000 | € 5.000 | € 92 | 10% | 72 months | € 6.591 |
Calculate your monthly amount
Curious about your monthly amount? You can calculate this yourself with a calculator. The outcome of the calculator gives you an indication of the amount to be borrowed. No rights can be derived from this overview and the outcome thereof.
Calculate monthly amount
Questions?
View our frequently asked questions page (Q & amp; A) .
We have partnered with Santander Consumer Finance to offer “Pay per month”. Do you have any other questions? Call Santander customer service: 030-63 88 111.
A non-revolving credit offer from Santander Consumer Finance Benelux B.V. Review and registration BKR. View here the general terms and conditions and privacy statement. Dealstunter acts as an exempt Santander broker. Dealstunter and Santander do not provide advice. You must determine whether the financial product you want matches your wishes, needs and personal situation.